- Print Page Print Page
- Email Alerts Email Alerts
- RSS Feeds RSS Feeds
- Contact IR Contact IR
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $12.60 | 218,875 | 1:1 | $12.95 | $13.03 | $12.47 |
| Oct 06, 2026 | $12.17 | 271,696 | 1:1 | $12.66 | $12.66 | $11.97 |
| Oct 07, 2026 | $12.37 | 191,666 | 1:1 | $12.09 | $12.57 | $12.05 |
| Oct 08, 2026 | $12.10 | 282,900 | 1:1 | $12.26 | $12.35 | $11.70 |
| Oct 09, 2026 | $12.50 | 182,070 | 1:1 | $12.07 | $12.61 | $12.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG